Tripp Lite series 750VA 6UPS/Surge and 6 Surge UPS System
Item#: TRPINTERNET750U
Category: UPS Backup Systems
Price: $188.73/Each
Reg Price: $218.38
Quick Overview
- USB communication ports work with free PowerAlert software for unattended automatic shutdown
- 750VA/450W power capacity; 12 outlets + tel/DSL; 11-minute 1/2-load runtime
| General Information | |
|---|---|
| Manufacturer | Eaton Corporation |
| Manufacturer Part Number | INTERNET750U |
| Manufacturer Website Address | http://www.eaton.com |
| Brand | Tripp Lite series |
| Product Model | INTERNET750U |
| Product Name | 750VA 6UPS/Surge and 6 Surge UPS System |
| Marketing Information | UPS offers standby protection for PCs and peripherals to prevent data loss and system downtime by providing battery-supported AC output during brownouts and blackouts. Ultra-compact, wall-mountable UPS includes 12 widely spaced, output receptacles to accommodate large transformer plugs. 6 outlets provide full battery support and surge suppression for computers, monitors and other vital system components. 6 additional, surge suppression-only outlets are ideal for printers and other accessories not requiring battery support. Single-line, telephone suppression jacks protect modem or other peripherals with a standard dialup or DSL phone line connection. HID-compliant USB interface enables integration with built-in power management and auto-shutdown features of Windows and Mac OS X. Audible alarm and front panel LEDs offer status information regarding line and battery power operation. 750VA/450 watt power handling ability supports entry-level PCs for up to 45 minutes during power failures. |
| Packaged Quantity | 1 Each |
| Product Type | Standby UPS |
| Technical Information | |
| Plug/Connector Type | NEMA 5-15P |
| Receptacle Type | NEMA 5-15R |
| Receptacle Detail | 12 x NEMA 5-15R |
| Number of Battery & Surge Outlets | 6 |
| Number of Surge-only Outlets | 6 |
| Dataline Protection | RJ-11 |
| Cord Length | 5 ft |
| Transfer Time | 4 ms |
| Application/Usage | Digital Signage |
| Power Description | |
| Load Capacity (VA) | 750 VA |
| Load Capacity (Watt) | 450 W |
| Input Voltage | 110 V AC |
| Output Voltage | 120 V AC |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Surge Energy Rating | 380 J |
| Management | |
| Alarm | Self-test Operation |
| Controls/Indicators | |
| Status Indicators | 2 LEDs indicate on/off and overload/check battery |
| Interfaces/Ports | |
| USB | Yes |
| Battery Information | |
| Battery Chemistry | Lead Acid |
| Backup/Run Time (Full Load) | 2.50 Minute |
| Backup/Run Time (Half Load) | 11 Minute |
| Battery Life | 6 Year |
| Hot Swappable | Yes |
| Typical Battery Recharge Time | 4 Hour |
| Environmental Conditions | |
| Maximum Operating Temperature | 104°F (40°C) |
| Physical Characteristics | |
| Product Color | Black |
| Height | 4" |
| Width | 12" |
| Depth | 7" |
| Form Factor | Ultra-compact Desk-mount |
| Weight (Approximate) | 15.50 lb |
| Miscellaneous | |
| Package Contents |
|
| Software Included | PowerAlert Software |
| Country of Origin | China |
| Energy Efficiency Certification | ENERGY STAR 2.0 |
| Warranty | |
| Limited Warranty | 3 Year |
| Additional Warranty Information | 2-year warranty; $100,000 connected equipment insurance (USA & Canada only). |

