Pacon Chart Stand
Item#: PAC20990
Category: Charts
Price: $101.64/Each
Reg Price: $101.64
Quick Overview
- Use for multiple pocket charts and chart tablets or extra-wide pocket charts
- Adjusts from 48" to 78" high and from 42" to 77" wide
- Includes locking casters and five movable rings
| General Information | |
|---|---|
| Manufacturer | Dixon Ticonderoga Company |
| Manufacturer Part Number | 20990 |
| Manufacturer Website Address | https://dixonticonderogacompany.com/ |
| Brand | Pacon |
| Product Name | Chart Stand |
| Marketing Information | Pocket Chart Stand adjusts from 48" to 78" high and from 42" to 77" wide. Use it for multiple pocket charts and chart tablets or extra-wide pocket charts. Chart stand comes with locking casters and five movable rings. |
| Packaged Quantity | 1 Each |
| Product Type | Chart Stand |
| Physical Characteristics | |
| Color Family | Silver |
| Product Color | Silver |
| Product Material | Metal |
| Height | 78" |
| Width | 77" |
| Miscellaneous | |
| Assembly Required | No |
| Country of Origin | Taiwan |

