Pacon® Mini Pocket Chart
Item#: PAC20080
Category: Charts
Price: $26.74/Each
Reg Price: $35.08
Quick Overview
- Includes 6 clear pockets
| General Information | |
|---|---|
| Manufacturer | Dixon Ticonderoga Company |
| Manufacturer Part Number | 20080 |
| Manufacturer Website Address | https://dixonticonderogacompany.com/ |
| Brand | Pacon® |
| Product Name | Mini Pocket Chart |
| Marketing Information | Nylon cloth chart features clear pockets to display sentence strips, mini sentence strips and word cards. Ideal for language experiences, vocabulary introduction, storytelling, basic skill reinforcement and math concepts. |
| Packaged Quantity | 1 Each |
| Product Type | Educational Pocket Chart |
| Physical Characteristics | |
| Color Family | Blue |
| Product Color | Blue |
| Width | 28" |
| Weight (Approximate) | 9.60 oz |
| Miscellaneous | |
| Recycled | No |
| Country of Origin | China |
| Assembly Required | No |
Also Consider
Need Help
719-634-3372




