Alliance Rubber Pale Crepe Gold Rubber Bands
Item#: ALL20169
Category: Rubber Bands
Price: $3.95/Box
Reg Price: $5.75
Quick Overview
- 2-1/2" x 1/16"; approximately 669 bands
| General Information | |
|---|---|
| Manufacturer | Alliance Rubber Company |
| Manufacturer Part Number | 20169 |
| Manufacturer Website Address | http://www.rubberband.com |
| Brand | Alliance Rubber |
| Product Line | Pale Crepe Gold |
| Product Name | Pale Crepe Gold Rubber Bands |
| Marketing Information | No. 16 rubber bands with the softest stretch offer the highest percentage of rubber content and the greatest number of pieces per pound. Pale Crepe Gold is highly recommended for repeated application and for packaging pliable goods where a soft hold is most important. |
| Packaged Quantity | 669 / Box |
| Product Type | Rubber Band |
| Product Information | |
| Size Standard | #16 |
| Pack Weight | 0.3 lb |
| Application/Usage | Multipurpose |
| Features | Durable |
| Physical Characteristics | |
| Color Family | Other |
| Product Color | Golden Crepe |
| Width | 0.1" |
| Length | 2.5" |
| Miscellaneous | |
| Certifications & Standards | Exceeds Federal Specification AA-131-B |
| Recycled | No |
| Assembly Required | No |
| Country of Origin | United States |

